Heating oil prices
Heating oil
| Date | Retail price [EUR/L] | Selling price excluding charges | Excise duty | Charge of CO2 | VAT |
| 14.05.2013 | 0,96800 | 0,67249 | 0,09674 | 0,03744 | 0,16133 |
| 30.04.2013 | 0,95800 | 0,66415 | 0,09674 | 0,03744 | 0,15967 |
| 16.04.2013 | 1,00300 | 0,70165 | 0,09674 | 0,03744 | 0,16717 |
| 03.04.2013 | 1,00900 | 0,71110 | 0,09229 | 0,03744 | 0,16817 |
| 19.03.2013 | 1,00900 | 0,71654 | 0,08685 | 0,03744 | 0,16817 |
| 05.03.2013 | 1,03200 | 0,73571 | 0,08685 | 0,03744 | 0,17200 |
| 19.02.2013 | 1,05200 | 0,75238 | 0,08685 | 0,03744 | 0,17533 |
| 05.02.2013 | 1,05200 | 0,73423 | 0,10500 | 0,03744 | 0,17533 |
| 22.01.2013 | 1,05000 | 0,73256 | 0,10500 | 0,03744 | 0,17500 |
| 08.01.2013 | 1,03300 | 0,71839 | 0,10500 | 0,03744 | 0,17217 |
| 25.12.2012 | 1,00500 | 0,70000 | 0,10500 | 0,03250 | 0,16750 |
| 11.12.2012 | 1,01900 | 0,71167 | 0,10500 | 0,03250 | 0,16983 |
| 27.11.2012 | 1,03300 | 0,72333 | 0,10500 | 0,03250 | 0,17217 |
| 13.11.2012 | 1,02900 | 0,72000 | 0,10500 | 0,03250 | 0,17150 |
| 30.10.2012 | 1,05200 | 0,73917 | 0,10500 | 0,03250 | 0,17533 |
| 16.10.2012 | 1,06400 | 0,74917 | 0,10500 | 0,03250 | 0,17733 |
| 02.10.2012 | 1,05000 | 0,73750 | 0,10500 | 0,03250 | 0,17500 |
| 18.09.2012 | 1,07600 | 0,76677 | 0,09740 | 0,03250 | 0,17933 |
| 04.09.2012 | 1,07600 | 0,77412 | 0,09005 | 0,03250 | 0,17933 |
| 21.08.2012 | 1,05900 | 0,75995 | 0,09005 | 0,03250 | 0,17650 |
| 07.08.2012 | 1,02100 | 0,72828 | 0,09005 | 0,03250 | 0,17017 |
| 24.07.2012 | 1,00800 | 0,71745 | 0,09005 | 0,03250 | 0,16800 |
| 10.07.2012 | 0,95700 | 0,67495 | 0,09005 | 0,03250 | 0,15950 |
| 27.06.2012 | 0,94700 | 0,66662 | 0,09005 | 0,03250 | 0,15783 |
| 12.06.2012 | 0,97900 | 0,69328 | 0,09005 | 0,03250 | 0,16317 |
| 29.05.2012 | 0,99100 | 0,71247 | 0,08086 | 0,03250 | 0,16517 |
| 15.05.2012 | 1,00300 | 0,73284 | 0,07049 | 0,03250 | 0,16717 |
| 01.05.2012 | 1,02100 | 0,74784 | 0,07049 | 0,03250 | 0,17017 |
| 17.04.2012 | 1,02900 | 0,75451 | 0,07049 | 0,03250 | 0,17150 |
| 03.04.2012 | 1,04000 | 0,76368 | 0,07049 | 0,03250 | 0,17333 |
| 20.03.2012 | 1,04200 | 0,76534 | 0,07049 | 0,03250 | 0,17367 |
| 06.03.2012 | 1,02600 | 0,75201 | 0,07049 | 0,03250 | 0,17100 |
| 21.02.2012 | 1,02300 | 0,74951 | 0,07049 | 0,03250 | 0,17050 |
| 07.02.2012 | 0,99000 | 0,72201 | 0,07049 | 0,03250 | 0,16500 |
| 24.01.2012 | 1,01100 | 0,73951 | 0,07049 | 0,03250 | 0,16850 |
| 10.01.2012 | 0,98800 | 0,72034 | 0,07049 | 0,03250 | 0,16467 |
| 28.12.2011 | 0,94500 | 0,67398 | 0,08102 | 0,03250 | 0,15750 |
| 13.12.2011 | 0,94500 | 0,68768 | 0,06732 | 0,03250 | 0,15750 |
| 29.11.2011 | 0,94500 | 0,69944 | 0,05556 | 0,03250 | 0,15750 |
| 15.11.2011 | 0,94500 | 0,68427 | 0,07073 | 0,03250 | 0,15750 |
