Fuel prices

Select period:
Export current prices as XML or JSON

Q Max 100

Date Retail price [EUR/L] Selling price excluding charges Excise duty Charge of CO2 VAT
14.05.2013 1,49600 0,66715 0,54496 0,03456 0,24933
30.04.2013 1,47600 0,65048 0,54496 0,03456 0,24600
16.04.2013 1,50700 0,67631 0,54496 0,03456 0,25117
03.04.2013 1,53000 0,71307 0,52737 0,03456 0,25500
19.03.2013 1,51900 0,70390 0,52737 0,03456 0,25317
05.03.2013 1,56100 0,73890 0,52737 0,03456 0,26017
19.02.2013 1,56200 0,73974 0,52737 0,03456 0,26033
05.02.2013 1,56200 0,72117 0,54594 0,03456 0,26033
22.01.2013 1,53000 0,69450 0,54594 0,03456 0,25500
08.01.2013 1,51500 0,68200 0,54594 0,03456 0,25250
25.12.2012 1,50300 0,67656 0,54594 0,03000 0,25050
11.12.2012 1,49700 0,67156 0,54594 0,03000 0,24950
27.11.2012 1,50300 0,68083 0,54167 0,03000 0,25050
13.11.2012 1,48400 0,66500 0,54167 0,03000 0,24733
30.10.2012 1,51800 0,69333 0,54167 0,03000 0,25300
16.10.2012 1,59000 0,75333 0,54167 0,03000 0,26500
02.10.2012 1,56300 0,73083 0,54167 0,03000 0,26050
18.09.2012 1,59700 0,78561 0,51522 0,03000 0,26617
04.09.2012 1,59800 0,79925 0,50242 0,03000 0,26633
21.08.2012 1,57800 0,78258 0,50242 0,03000 0,26300
07.08.2012 1,52500 0,73841 0,50242 0,03000 0,25417
24.07.2012 1,50000 0,71758 0,50242 0,03000 0,25000
10.07.2012 1,45000 0,67591 0,50242 0,03000 0,24167
27.06.2012 1,39600 0,66091 0,50242 0,00000 0,23267
12.06.2012 1,43900 0,69675 0,50242 0,00000 0,23983
29.05.2012 1,45200 0,71302 0,49698 0,00000 0,24200
15.05.2012 1,46200 0,72766 0,49067 0,00000 0,24367
01.05.2012 1,50600 0,76433 0,49067 0,00000 0,25100
17.04.2012 1,55200 0,80266 0,49067 0,00000 0,25867
03.04.2012 1,54400 0,79600 0,49067 0,00000 0,25733
20.03.2012 1,50900 0,76683 0,49067 0,00000 0,25150
06.03.2012 1,47800 0,74100 0,49067 0,00000 0,24633
21.02.2012 1,45400 0,72100 0,49067 0,00000 0,24233
07.02.2012 1,42800 0,69933 0,49067 0,00000 0,23800
24.01.2012 1,42300 0,69516 0,49067 0,00000 0,23717
10.01.2012 1,39600 0,67266 0,49067 0,00000 0,23267
28.12.2011 1,35600 0,63933 0,49067 0,00000 0,22600
13.12.2011 1,34100 0,62683 0,49067 0,00000 0,22350
29.11.2011 1,33300 0,62016 0,49067 0,00000 0,22217
15.11.2011 1,33300 0,63510 0,47573 0,00000 0,22217

Q Max 95

Date Retail price [EUR/L] Selling price excluding charges Excise duty Charge of CO2 VAT
14.05.2013 1,46300 0,63965 0,54496 0,03456 0,24383
30.04.2013 1,46100 0,63798 0,54496 0,03456 0,24350
16.04.2013 1,49200 0,66381 0,54496 0,03456 0,24867
03.04.2013 1,51400 0,69974 0,52737 0,03456 0,25233
19.03.2013 1,50500 0,69224 0,52737 0,03456 0,25083
05.03.2013 1,54700 0,72724 0,52737 0,03456 0,25783
19.02.2013 1,54900 0,72890 0,52737 0,03456 0,25817
05.02.2013 1,54900 0,71033 0,54594 0,03456 0,25817
22.01.2013 1,51600 0,68283 0,54594 0,03456 0,25267
08.01.2013 1,50100 0,67033 0,54594 0,03456 0,25017
25.12.2012 1,48600 0,66239 0,54594 0,03000 0,24767
11.12.2012 1,47800 0,65573 0,54594 0,03000 0,24633
27.11.2012 1,48400 0,66500 0,54167 0,03000 0,24733
13.11.2012 1,46500 0,64916 0,54167 0,03000 0,24417
30.10.2012 1,49900 0,67750 0,54167 0,03000 0,24983
16.10.2012 1,57000 0,73666 0,54167 0,03000 0,26167
02.10.2012 1,54400 0,71500 0,54167 0,03000 0,25733
18.09.2012 1,57600 0,76811 0,51522 0,03000 0,26267
04.09.2012 1,57600 0,78091 0,50242 0,03000 0,26267
21.08.2012 1,56200 0,76925 0,50242 0,03000 0,26033
07.08.2012 1,50700 0,72341 0,50242 0,03000 0,25117
24.07.2012 1,48200 0,70258 0,50242 0,03000 0,24700
10.07.2012 1,43300 0,66175 0,50242 0,03000 0,23883
27.06.2012 1,37400 0,64258 0,50242 0,00000 0,22900
12.06.2012 1,41400 0,67591 0,50242 0,00000 0,23567
29.05.2012 1,42700 0,69219 0,49698 0,00000 0,23783
15.05.2012 1,43500 0,70516 0,49067 0,00000 0,23917
01.05.2012 1,48800 0,74933 0,49067 0,00000 0,24800
17.04.2012 1,53600 0,78933 0,49067 0,00000 0,25600
03.04.2012 1,52800 0,78266 0,49067 0,00000 0,25467
20.03.2012 1,49300 0,75350 0,49067 0,00000 0,24883
06.03.2012 1,46300 0,72850 0,49067 0,00000 0,24383
21.02.2012 1,43800 0,70766 0,49067 0,00000 0,23967
07.02.2012 1,41200 0,68600 0,49067 0,00000 0,23533
24.01.2012 1,40600 0,68100 0,49067 0,00000 0,23433
10.01.2012 1,38000 0,65933 0,49067 0,00000 0,23000
28.12.2011 1,34200 0,62766 0,49067 0,00000 0,22367
13.12.2011 1,32800 0,61600 0,49067 0,00000 0,22133
29.11.2011 1,32000 0,60933 0,49067 0,00000 0,22000
15.11.2011 1,32000 0,62427 0,47573 0,00000 0,22000

Q Max diesel

Date Retail price [EUR/L] Selling price excluding charges Excise duty Charge of CO2 VAT
14.05.2013 1,34100 0,66246 0,41760 0,03744 0,22350
30.04.2013 1,33200 0,65496 0,41760 0,03744 0,22200
16.04.2013 1,37200 0,68829 0,41760 0,03744 0,22867
03.04.2013 1,38100 0,70244 0,41095 0,03744 0,23017
19.03.2013 1,38100 0,71352 0,39987 0,03744 0,23017
05.03.2013 1,40200 0,73102 0,39987 0,03744 0,23367
19.02.2013 1,41100 0,73852 0,39987 0,03744 0,23517
05.02.2013 1,41100 0,72199 0,41640 0,03744 0,23517
22.01.2013 1,40700 0,71866 0,41640 0,03744 0,23450
08.01.2013 1,39500 0,70866 0,41640 0,03744 0,23250
25.12.2012 1,38500 0,70527 0,41640 0,03250 0,23083
11.12.2012 1,39400 0,71994 0,40923 0,03250 0,23233
27.11.2012 1,40200 0,73357 0,40226 0,03250 0,23367
13.11.2012 1,39300 0,72607 0,40226 0,03250 0,23217
30.10.2012 1,41900 0,74774 0,40226 0,03250 0,23650
16.10.2012 1,44000 0,76524 0,40226 0,03250 0,24000
02.10.2012 1,42400 0,75191 0,40226 0,03250 0,23733
18.09.2012 1,44400 0,78486 0,38597 0,03250 0,24067
04.09.2012 1,44400 0,78914 0,38169 0,03250 0,24067
21.08.2012 1,42900 0,77664 0,38169 0,03250 0,23817
07.08.2012 1,38700 0,74164 0,38169 0,03250 0,23117
24.07.2012 1,38200 0,73748 0,38169 0,03250 0,23033
10.07.2012 1,32000 0,68581 0,38169 0,03250 0,22000
27.06.2012 1,26700 0,67414 0,38169 0,00000 0,21117
12.06.2012 1,29600 0,69831 0,38169 0,00000 0,21600
29.05.2012 1,30900 0,71986 0,37097 0,00000 0,21817
15.05.2012 1,32000 0,73779 0,36221 0,00000 0,22000
01.05.2012 1,33700 0,75196 0,36221 0,00000 0,22283
17.04.2012 1,34400 0,75779 0,36221 0,00000 0,22400
03.04.2012 1,35800 0,76946 0,36221 0,00000 0,22633
20.03.2012 1,36500 0,77529 0,36221 0,00000 0,22750
06.03.2012 1,34300 0,75696 0,36221 0,00000 0,22383
21.02.2012 1,33500 0,75029 0,36221 0,00000 0,22250
07.02.2012 1,30200 0,72279 0,36221 0,00000 0,21700
24.01.2012 1,32400 0,74112 0,36221 0,00000 0,22067
10.01.2012 1,30500 0,72529 0,36221 0,00000 0,21750
28.12.2011 1,27700 0,70196 0,36221 0,00000 0,21283
13.12.2011 1,27700 0,71205 0,35212 0,00000 0,21283
29.11.2011 1,26900 0,71752 0,33998 0,00000 0,21150
15.11.2011 1,26900 0,71222 0,34528 0,00000 0,21150

Q Max LPG

Date Retail price [EUR/L] Selling price excluding charges Excise duty Charge of CO2 VAT
10.05.2013 0,74700 0,55150 0,07100 0,00000 0,12450
10.04.2013 0,77700 0,57650 0,07100 0,00000 0,12950
14.03.2013 0,79800 0,59400 0,07100 0,00000 0,13300
10.02.2013 0,81800 0,61067 0,07100 0,00000 0,13633
10.01.2013 0,81800 0,61067 0,07100 0,00000 0,13633
07.12.2012 0,83800 0,62733 0,07100 0,00000 0,13967
09.11.2012 0,83800 0,62733 0,07100 0,00000 0,13967
08.10.2012 0,83800 0,62733 0,07100 0,00000 0,13967
08.09.2012 0,83800 0,62733 0,07100 0,00000 0,13967
25.08.2012 0,81800 0,61067 0,07100 0,00000 0,13633
10.08.2012 0,79400 0,59067 0,07100 0,00000 0,13233
07.07.2012 0,75400 0,55733 0,07100 0,00000 0,12567
15.06.2012 0,76900 0,56983 0,07100 0,00000 0,12817
10.05.2012 0,79800 0,59400 0,07100 0,00000 0,13300
07.04.2012 0,84400 0,63233 0,07100 0,00000 0,14067
08.03.2012 0,84400 0,63233 0,07100 0,00000 0,14067
07.02.2012 0,79800 0,59400 0,07100 0,00000 0,13300
11.01.2012 0,75300 0,55650 0,07100 0,00000 0,12550
01.01.2012 0,75300 0,55650 0,07100 0,00000 0,12550
08.12.2011 0,75300 0,55650 0,07100 0,00000 0,12550
08.11.2011 0,75300 0,55650 0,07100 0,00000 0,12550
07.10.2011 0,75300 0,55650 0,07100 0,00000 0,12550
08.09.2011 0,74400 0,54900 0,07100 0,00000 0,12400
17.08.2011 0,75900 0,56150 0,07100 0,00000 0,12650
09.08.2011 0,75900 0,56150 0,07100 0,00000 0,12650
11.07.2011 0,71700 0,52650 0,07100 0,00000 0,11950
06.06.2011 0,72900 0,53650 0,07100 0,00000 0,12150
06.05.2011 0,77500 0,57483 0,07100 0,00000 0,12917
08.04.2011 0,77500 0,57483 0,07100 0,00000 0,12917
07.03.2011 0,77500 0,57483 0,07100 0,00000 0,12917
11.02.2011 0,78200 0,58067 0,07100 0,00000 0,13033
08.02.2011 0,81400 0,60733 0,07100 0,00000 0,13567
08.01.2011 0,81400 0,60733 0,07100 0,00000 0,13567
01.01.2011 0,79100 0,58817 0,07100 0,00000 0,13183
08.12.2010 0,78600 0,58400 0,07100 0,00000 0,13100
08.11.2010 0,73900 0,54483 0,07100 0,00000 0,12317
08.10.2010 0,69900 0,51150 0,07100 0,00000 0,11650
08.09.2010 0,69900 0,51150 0,07100 0,00000 0,11650
08.08.2010 0,69900 0,51150 0,07100 0,00000 0,11650
08.07.2010 0,69900 0,51150 0,07100 0,00000 0,11650