Ownership structure
The ownership structure of Petrol d.d., Ljubljana (top 10 shareholders) in the first six months of 2026 is almost the same compared to the end of 2025. J&T banka A. S. – Fiduciarni račun is the largest single shareholder, with 5,333,200 shares. It is followed by the Slovenian Sovereign Holding (SDH, d.d.) with 5,299,220 shares and Republic of Slovenia with 4,514,105 shares. Other major shareholders are Kapitalska družba d.d., OTP Banka d.d. – Fiduciarni račun, Erste Group Bank AG – Fiduciarni račun, Vizija Holding, d.o.o., Vizija Holding Ena, d.o.o., Mustand Energy Limited and Perspektiva FT d.o.o.
There were 21,929 different shareholders at the end of 2025, but this number increased to 23,079 at the end of June 2026. At the end of June 2026, there were 12,185,286 shares held by foreign legal entities and private individuals, which represents 29.2% of the total.
Petrol d.d., Ljubljana did not repurchase any treasury shares in the first six months of 2026. Petrol held 614,460 shares in treasury (inclusive 120,400 Petrols’ shares of Geoplin d.o.o. Ljubljana) at the end of March 2026, equivalent to a 1.5% interest in the registered share capital. The Management Board of Petrol d.d., Ljubljana does not have a new authorisation from the General Meeting to purchase treasury shares.
On 1 November 2022, Petrol d.d., Ljubljana, executed the PETG share split in the 1:20 ratio in accordance with the resolution adopted at the 34th General Meeting of Shareholders, after the effective date of the resolution on the amendment of the Articles of Association by entering such amendment into the Register of Companies, executing a corporate action and implementing the stipulated procedures in the Central Securities Register at KDD d.o.o. and Ljubljanska borza, d.d., Ljubljana. The number of PETG shares has increased from 2,086,301 to 41,726,020. The share capital of Petrol d.d., Ljubljana in the amount of EUR 52,240,977.04 has stayed the same.
Shareholders structure as per 30. 06. 2026 in %
| 30. 06. 2026 | 31. 12. 2025 | |
|---|---|---|
| Slovenski državni holding, d.d. | 5,299,220 (12.7 %) | 5,299,220 (12.7 %) |
| Republic of Slovenia | 4,514,105 (10.8 %) | 4,514,105 (10.8 %) |
| Kapitalska družba d.d. together with own funds | 3,492,935 (8.4 %) | 3,503,677 (8.4 %) |
| Domestic institucional investors and other legal entities | 6,208,956 (14.9 %) | 6,012,609 (14.4 %) |
| Foreign legal entities | 12,129,032 (29.1 %) | 12,474,881 (29.9 %) |
| Private individuals (domestic and foreign) | 9,467,312 (22.7 %) | 9,307,068 (22.3 %) |
| Own shares | 614,460 (1.5. %) | 614,460 (1.5 %) |
| Sum | 41,726,020 (100.0 %) | 41,726,020 (100.0 %) |
Top 50 shareholders of Petrol d.d., Ljubljana as per 30. 06. 2026
| Shareholder | No. of shares | Share in % |
|---|---|---|
| J&T BANKA A.S. - FIDUCIARNI RAČUN | 5,333,200 | 12.78 % |
| SDH, D.D. | 5,299,220 | 12.70 % |
| REPUBLIKA SLOVENIJA | 4,514,105 | 10.82 % |
| KAPITALSKA DRUŽBA, D.D. | 3,452,780 | 8.27 % |
| OTP BANKA D.D. - FIDUCIARNI RAČUN | 2,639,849 | 6.33 % |
| ERSTE GROUP BANK AG - FIDUCIARNI RAČUN | 1,892,608 | 4.54 % |
| VIZIJA HOLDING, D.O.O. | 1,623,480 | 3.89 % |
| VIZIJA HOLDING ENA, D.O.O. | 1,350,700 | 3.24 % |
| MUSTAND ENERGY LIMITED | 885,479 | 2.12 % |
| PERSPEKTIVA FT D.O.O. | 725,240 | 1.74 % |
| PETROL D.D., LJUBLJANA | 494,060 | 1.18 % |
| CGP, D.D. | 414,920 | 0.99 % |
| HRVATSKA POŠTANSKA BANKA D.D. - FIDUCIAR | 379,444 | 0.91 % |
| INTERCAPITAL SECURITIES LTD. - FIDUCIARN | 324,894 | 0.78 % |
| NLB SKLADI - SLOVENIJA MEŠANI | 187,972 | 0.45 % |
| PUBLIKUM TREZOR D.O.O. | 184,280 | 0.44 % |
| PRIVREDNA BANKA ZAGREB D.D. - FIDUCIARNI | 183,173 | 0.44 % |
| RASTODER, D.O.O. | 173,059 | 0.41 % |
| KRITNI SKLAD ŽIVLJENJSKEGA CIKLA ZAJAMČE | 140,920 | 0.34 % |
| GOLOB MARKO | 130,000 | 0.31 % |
| GEOPLIN D.O.O. LJUBLJANA | 120,400 | 0.29 % |
| LP INVEST D.D. | 114,503 | 0.27 % |
| GAŠPERLIN IZIDOR | 93,075 | 0.22 % |
| ZAGREBAČKA BANKA D.D. - FIDUCIARNI RAČUN | 78,242 | 0.19 % |
| CLEARSTREAM EUROPE AG | 70,525 | 0.17 % |
| BUH PAVEL | 70,000 | 0.17 % |
| BAHOVEC D.O.O. | 68,350 | 0.16 % |
| RAIFFEISEN BANK INTERNATIONAL AG (RBI) - | 64,336 | 0.15 % |
| SAWAL D.O.O. | 64,000 | 0.15 % |
| RAIFFEISEN BANK AUSTRIA D.D. - FIDUCIARN | 50,297 | 0.12 % |
| FIMA SECURITIES LTD. - FIDUCIARNI RAČUN | 47,145 | 0.11 % |
| KOMEL SLAVKO | 45,046 | 0.11 % |
| INTERSVET D.O.O. | 44,120 | 0.11 % |
| KAD D.D. - REG - NEGLASOVALNE - 48 B. ČL | 40,440 | 0.10 % |
| ZORN OTMAR | 38,420 | 0.09 % |
| ELMONT BLED, D.D. | 38,000 | 0.09 % |
| GENERALI JUGOVZHODNA EVROPA, DELNIŠKI | 35,535 | 0.09 % |
| RAFAEL D.O.O. SEVNICA | 31,696 | 0.08 % |
| REBOL FRANČIŠKA | 31,420 | 0.08 % |
| EPAKTA, D.O.O. | 30,680 | 0.07 % |
| KRAGELJ IGOR | 29,560 | 0.07 % |
| FERK JOŽEF | 29,420 | 0.07 % |
| PREMK MARKO | 28,520 | 0.07 % |
| STATE STREET BANK AND TRUST - FIDUCIARNI | 28,425 | 0.07 % |
| VIZJAK ANDREJ | 28,300 | 0.07 % |
| KAPITALSKA DRUŽBA D.D. - SODPZ | 27,080 | 0.06 % |
| KRITNI SKLAD ŽIVLJENJSKEGA CIKLA Z VISOK | 26,265 | 0.06 % |
| ADVENA D.O.O. | 25,800 | 0.06 % |
| MOŠKOTEVC ROMAN | 25,780 | 0.06 % |
| FORPLAN, D.O.O. | 25,400 | 0.06 % |
| Sum | 31,780,163 | 76.16 % |
Contact
Nada Simoneti
Executive Director of Corporate Finance, M&A, Strategic Reporting and Strategy